<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kylemeadors.com &#187; Running</title>
	<atom:link href="http://kylemeadors.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylemeadors.com</link>
	<description>Kyle Meadors - The Man The Myth</description>
	<lastBuildDate>Mon, 12 Mar 2012 16:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Morning After</title>
		<link>http://kylemeadors.com/2009/10/morning-after/</link>
		<comments>http://kylemeadors.com/2009/10/morning-after/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:20:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://kylemeadors.com/?p=349</guid>
		<description><![CDATA[I feel much better about my race this morning because of how bad I feel. I never feel sore after my normal runs. Today, my muscles ache. I obviously pushed myself yesterday which is good.]]></description>
			<content:encoded><![CDATA[<p>I feel much better about my race this morning because of how bad I feel. I never feel sore after my normal runs. Today, my muscles ache. I obviously pushed myself yesterday which is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylemeadors.com/2009/10/morning-after/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race Results: Running Scared 2009</title>
		<link>http://kylemeadors.com/2009/10/race-results-running-scared-2009/</link>
		<comments>http://kylemeadors.com/2009/10/race-results-running-scared-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:32:29 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://kylemeadors.com/?p=346</guid>
		<description><![CDATA[I ran 26:42. I was hoping to be in the 25s, but it was not to be. This was my PR so I am pleased in that regard. The plan was to be at 8:30 at 1 mile, 16:00 at the second mile and run that last part of the race at a 9 mile [...]]]></description>
			<content:encoded><![CDATA[<p>I ran 26:42. I was hoping to be in the 25s, but it was not to be. This was my PR so I am pleased in that regard. The plan was to be at 8:30 at 1 mile, 16:00 at the second mile and run that last part of the race at a 9 mile pace.</p>
<p>I largely carried this out through mile two (around 16:15), but I just ran out of gas in the last part. I did not feel real fast in that first mile and expected I was expending more energy than I wanted to for the first mile. The weather was perfect, but it was odd course. It was back trails through this park. Turf was a mixture of concrete, gravel, dirt, and loose dirt. Also, the organizers had to work with the course available, but it was not quite 5K. My friend had his GPS watch with him, and he measured the course at 3.18 miles. Not that it would have got me into the 25s, but it was a bit long.</p>
<p>I do know I can put together a 5K race to run in the 25s (and faster in years to come), but I need to increase my training distance. I never run more than 3.5 miles in training. I plan on making a weekly long run where I steadily up my distance to around 10 miles. Also, I am ready to add some speed work and other aspects of training into my routine, not just run 3 miles 3-4 times a week.</p>
<p>All things to work on. That is a fun part of it. Looking forward to years of running. Results are <a title="Running Scared 2009" href="http://www.active.com/page/Event_Details.htm?event_id=1651231&amp;assetId=09A50214-B584-4A9A-A8FB-E5A6E2A9BBB3#Results">here</a>. I did get 3rd in my age division. Of course, there were only 4 men in my age division.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylemeadors.com/2009/10/race-results-running-scared-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for 5K</title>
		<link>http://kylemeadors.com/2009/10/preparing-for-5k/</link>
		<comments>http://kylemeadors.com/2009/10/preparing-for-5k/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:00:55 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://kylemeadors.com/?p=329</guid>
		<description><![CDATA[I am running in the Running Scared 5K here in Orange Beach next Saturday week. I have been running now for 4 years now, but I have only entered 2 official races. I am at a point now of confidence in my running base and of desire to improve, not just finish. I expect I [...]]]></description>
			<content:encoded><![CDATA[<p>I am running in the <a title="Running Scared" href="http://www.runningscared5k.com/">Running Scared 5K</a> here in Orange Beach next Saturday week. I have been running now for 4 years now, but I have only entered 2 official races. I am at a point now of confidence in my running base and of desire to improve, not just finish. I expect I will be a more frequent race participant going forward.</p>
<p>Today at my <a title="Orange Beach Running Club" href="http://www.orangebeachrunners.com/">running club&#8217;s</a> weekly run, I wanted to run near-race intensity to get a feel for my speed. I did the 5K+ (it is a little more than 5K) course in just over 27 minutes. My goal for next week is to be somewhere in the 25s.</p>
<p>I have along way to catch my cousin Derek who is <a title="Derek at Murray State" href="http://www.goracers.com/ViewArticle.dbml?DB_OEM_ID=6700&amp;ATCLID=204806230" target="_blank">tearing it up at Murray State</a>. He is really doing well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylemeadors.com/2009/10/preparing-for-5k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orange Beach Running Club</title>
		<link>http://kylemeadors.com/2009/07/orange-beach-running-club/</link>
		<comments>http://kylemeadors.com/2009/07/orange-beach-running-club/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:56:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://kylemeadors.com/?p=288</guid>
		<description><![CDATA[After we decided to move to Orange Beach, I subscribed to their community newsletter. In it, they had an advertisement for their local running club. Ever since I started running 3 1/2 years ago, I have always run alone. It was my time of solitude which I looked forward to. But when I found out [...]]]></description>
			<content:encoded><![CDATA[<p>After we decided to move to Orange Beach, I subscribed to their community newsletter. In it, they had an advertisement for their local <a title="Orange Beach Running Club" href="http://www.orangebeachrunners.com/" target="_blank">running club</a>. Ever since I started running 3 1/2 years ago, I have always run alone. It was my time of solitude which I looked forward to. But when I found out about this club, I wanted to check it out. One, it would be good for connecting with people in this community, and two, I thought it could help my running times and performance if I began to run with others.</p>
<p>I have run 4 times with the group, and I really like it, both the concept and the people in the group. We meet on Monday nights and run a nice 5k course. Afterward, we go to a local bar/restaurant, <a title="Calypso Joe's" href="http://www.calypsojoes.com/">Calypso Joe&#8217;s</a>, which gives the running club free appetizers and half-priced pitchers of beer. It is a nice time to socialize and connect with the group.</p>
<p>Last night Shannon and the kids came with me. Shannon pushed Ava in the stroller and Jacob rode his bike. Afterwards, we went to Calypso Joe&#8217;s, which is right off the marina. The showers cleared off and cool the evening off so the run felt good. Nice time all around.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylemeadors.com/2009/07/orange-beach-running-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Improvements</title>
		<link>http://kylemeadors.com/2008/11/healthy-improvements/</link>
		<comments>http://kylemeadors.com/2008/11/healthy-improvements/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:05:44 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Self]]></category>

		<guid isPermaLink="false">http://kylemeadors.com/2008/11/20/healthy-improvements/</guid>
		<description><![CDATA[Since the start of this year, I have made several lifestyle changes to live healthier. I have started drinking water more and cut out virtually all soft drinks. I have extended my jogging program to run long, now doing 3 miles three times a week. Last month Shannon and I started using Nutrisystem and my [...]]]></description>
			<content:encoded><![CDATA[<p>Since the start of this year, I have made several lifestyle changes to live healthier. I have started <a href="http://kylemeadors.com/2008/01/22/personal-challenges-1-detox-myself-from-cokes/" title="Personal Challenge #1">drinking water</a> more and cut out virtually all soft drinks. I have extended my <a href="http://kylemeadors.com/2008/11/17/i-finished-my-race/" title="Jogging More">jogging program</a> to run long, now doing 3 miles three times a week. Last month Shannon and I started using Nutrisystem and my caloric intake has diminished.</p>
<p>I had my yearly physical a few weeks ago, and the changes in weight loss and cholesterol were significant. The results are&#8230;</p>
<p><span id="more-172"></span></p>
<p>11/07Â Â Â Â Â Â Â Â Â Â Â Â  11/08</p>
<p>WeightÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â  245Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  212<br />
CholesterolÂ Â Â Â Â Â Â Â   201Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  176<br />
HDLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  37Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  40<br />
LDLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  134Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  119<br />
TriglycerideÂ Â Â Â Â Â    150Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Â Â Â  87</p>
<p>HDL is the &#8220;good&#8221; cholesterol and the higher the better. LDL is the &#8220;bad&#8221; cholesterol and the lower the better. Triglyceride is a form of fat they measure. You can see <a href="http://www.americanheart.org/presenter.jhtml?identifier=183" title="American Heart Association">here</a> how the numbers rate with respect to your risk of heart attack. In all respect,Â  my numbers have improved and now all are in the &#8220;normal&#8221; or &#8220;near optimal&#8221; range. It is very exciting to see such improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylemeadors.com/2008/11/healthy-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I finished my race</title>
		<link>http://kylemeadors.com/2008/11/i-finished-my-race/</link>
		<comments>http://kylemeadors.com/2008/11/i-finished-my-race/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:15:59 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://kylemeadors.com/2008/11/17/i-finished-my-race/</guid>
		<description><![CDATA[I ran my 4-miler in the cool, drizzly morning without stopping once. I finished right at 38 minutes. If I had one of those electronic race chips to make my time official, I would have finished in the top 10 of my men&#8217;s 30-34 age division, at least among the men who also used those [...]]]></description>
			<content:encoded><![CDATA[<p>I ran my 4-miler in the cool, drizzly morning without stopping once. I finished right at 38 minutes. If I had one of those electronic race chips to make my time official, I would have finished in the top 10 of my men&#8217;s 30-34 age division, at least among the men who also used those chips. The results are <a href="http://www.nashvillestriders.com/results/08/Beth%20Norris%20Run%20for%20Life%204%20Miler.txt" title="I ran a race" target="_blank">here</a>.</p>
<p>I was very proud of myself. I felt good through out the race, and I could have pushed for a faster pace, but I am such a new runner that I really just wanted to finish a race without stopping before I work on improving my time.</p>
<p>I am also very proud of my cousin Derek who finished 12th in his state cross country final. The top 15 medal, and he deserves his medal for his outstanding effort. He ran a slightly faster pace than my 9:30 mile. In fact, if he ran in my 4-miler, he would have probably finished 2nd. The guy who won it, Jef Scott who ran collegiately at Western Kentucky, finished in just over 20 minutes, a 5:05 pace which is just smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylemeadors.com/2008/11/i-finished-my-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

